Grand a Day Draw 2024
Grand a Day 2024 tickets are closed. Thank you for supporting the Grand a Day lottery for 33 years!
$50,000 in Cash Draws to be won!
-
5 Early Bird Cash Draws on November 1, 8, 15, and 22 of $1,000 and a Bonus Early Bird Cash Draw on November 30 of $5,000.
-
Every day during December we will draw a $1,000 Cash Draw plus a GRAND PRIZE Draw on December 31 of $10,000 CASH!
-
Every ticket purchased is valid for all draws and if you win your ticket goes back in the drum for the rest of the draws.
-
Last day to purchase is November 30 at 4:00pm.
-
Lottery License: M875724. You must be over 18 years of age and purchase ticket(s) in Ontario.
-
***Canada Post Strike: if you purchase tickets online, your ticket stub will be not be mailed and will remain secure at the Foundation Office. Please call 807-768-4440 if you want access to your ticket #.
St. Joseph's Foundation - Grand A Day Winners 2024
CONGRATULATIONS TO ALL WINNERS
Date | Winner | Ticket# |
Early Bird Winner of $1,000 each | ||
November 1 | Diane Tarini | 0786 |
November 8 | Greg Komoski | 1899 |
November 15 | Glenn Upton | 1694 |
November 22 | Barbara Carr | 0525 |
Early Bird Winner of $5,000 | ||
November 30 | Norma Otway | 0303 |
Daily Winners of $1,000 each | ||
December 1 | Diane Saczawa | 1281 |
December 2 | Catherine Corbett | 1940 |
December 3 | Sheila Vaillant | 1937 |
December 4 | Merrick Nash | 1094 |
December 5 | Mark Olesko | 1163 |
December 6 | Keith Paris | 1693 |
December 7 | Gail Marion | 0582 |
December 8 | Diane Boyle | 0655 |
December 9 | Gary Precosky | 0413 |
December 10 | Tracy Fischuk | 1033 |
December 11 | Donna Tomeck | 1881 |
December 12 | Annette Hodgson | 0392 |
December 13 | Al Foster | 1938 |
December 14 | Karoly Nagy | 0110 |
December 15 | Randy Lewis | 1323 |
December 16 | Michelle Henderson | 1912 |
December 17 | Nicole Yurick | 0504 |
December 18 | Jackie Landry | 0802 |
December 19 | D. Matheson | 1107 |
December 20 | ||
December 21 | ||
December 22 | ||
December 23 | ||
December 24 | ||
December 25 | ||
December 26 | ||
December 27 | ||
December 28 | ||
December 29 | ||
December 30 | ||
December 31 | ||
$10,000 Grand Prize Winner | ||
December 31 |